skip to Main Content
Rad-Torque-Products

GEN-X SERIES

Pneumatic Torque Wrench

RANGE: 35 – 15,000Nm

Precision design and engineering has brought about the next generation in torque wrenches – the RAD GEN-X Series. Designed for extreme duty use in a variety of industries worldwide, RAD GEN-X Series torque wrenches offer:

The ultimate in power-to-weight ratio

Versatile Torque Ranges: 35-15,000Nm

Extreme Torque with High RPM Productivity

All RAD Pneumatic Series tools include reaction arm, 12’ hose & fittings and all new ergonomic regulator cage.

RAD-150DX

RAD-150DX

Product Data Sheets available below:

METRIC Size and Torque Capacity Tables

* Based on 10.9 class bolt

PRODUCT DATASHEETMODELBOLT SIZESQUARE DRIVE SIZETORQUE RANGERPM
15616100 SLM10 - M20¾" or ½"35 - 100 Nm275
15134275 SLM10 - M20¾"50 - 275 Nm90
13573475 SLM12 - M24¾"70 - 475 Nm65
1353910 GXM16 - M27¾"150 - 950 Nm30
1354914 GXM20 - M33¾"275 - 1.350 Nm20
1913520 DXM20 - M361"400 - 2.000 Nm9
1356534 GXM24 - M361"700 - 3.400 Nm9
2471740 DXM27 - M421"1.200 - 4.000 Nm8
1357146 GXM30 - M481"1.400 - 4.600 Nm12
2613370 DXM30 - M521½"2.000 - 7.000 Nm8
1580580 DXM36 - M561½"2.700 - 8.000 Nm7
23229110 DXM45 - M561½"3.400 - 10.800 Nm4
26153150 DXM45 - M561½"5.400 - 15.000 Nm3

IMPERIAL Size and Torque Capacity Tables

* Based on 10.9 class bolt

PRODUCT DATASHEETMODELMODEL IMPERIALBOLT SIZESQUARE DRIVE SIZETORQUE RANGERPM
15616100 SLOLD MODELM10 - M20¾" or ½"275
15134275 SLOLD MODELM10 - M20¾"90
13573475 SL350 SLM12 - M24¾"50 - 350 ft.lbs65
1353910 GX7 GXM16 - M27¾"100 - 700 ft.lbs30
1354914 GX10 GXM20 - M33¾"200 - 1.000 ft.lbs20
1913520 DX15 DXM20 - M361"300 - 1.500 ft.lbs9
1356534 GX25 GXM24 - M361"500 - 2.500 ft.lbs9
2471740 DX30 DXM27 - M421"900 - 3.000 ft.lbs8
1357146 GX34 GXM30 - M481"1.000 - 3.400 ft.lbs12
2613370 DX50 DXM30 - M521½"1.500 - 5.000 ft.lbs8
1580580 DX60 DXM36 - M561½"2.000 - 6.000 ft.lbs7
23229110 DX80 DXM45 - M561½"2.500 - 8.000 ft.lbs4
26153150 DX110 DXM45 - M561½"4.000 - 11.000 ft.lbs3

Tool Dimensions

Dimensions
PRODUCT DATASHEETMODELWEIGHTDim. ADim. BDim. CDim. C
15616100 SL2,1 Kg161 mm60 mm69 mm69 mm
15134275 SL2,2 Kg167 mm60 mm69 mm222 mm
13573475 SL2,4 Kg167 mm60 mm69 mm222 mm
1353910 GX3,4 Kg228 mm63 mm69 mm228 mm
1354914 GX3,6 Kg228 mm63 mm69 mm228 mm
1913520 DX3,9 Kg203 mm69 mm69 mm205 mm
1356534 GX6,1 Kg246 mm77 mm83 mm241 mm
2471740 DX6,6 Kg230 mm86 mm83 mm264 mm
1357146 GX9,0 Kg325 mm86 mm93 mm264 mm
2613370 DX10,7 Kg285 mm92 mm93 mm264 mm
1580580 DX12,5 Kg348 mm101 mm101 mm277 mm
23229110 DX13,8 Kg431 mm114 mm114 mm279 mm
26153150 DX19,1 Kg353 mm127 mm127 mm281 mm

Tool Air Consumption

DATASHEETMODELAIR MOTOR@ 6,7 Bar@ 100PSI
15616100 SLNPW 120792 LPM28 CFM
15134275 SLNPW 120792 LPM28 CFM
13573475 SLNPW 120792 LPM28 CFM
1353910 GXNPW 120792 LPM28 CFM
1354914 GXNPW 120792 LPM28 CFM
1913520 DXNPW 120792 LPM28 CFM
1356534 GXNPW 1801130 LPM40 CFM
2471740 DXNPW 1801130 LPM40 CFM
1357146 GXNPW 2001727 LPM61 CFM
2613370 DXNPW 2001727 LPM61 CFM
1580580 DXNPW 2001727 LPM61 CFM
23229110 DXNPW 2001727 LPM61 CFM
26153150 DXNPW 2001727 LPM61 CFM
Rad-Torque-Products

GEN-X 2 HIGH SPEED SERIES

Pneumatic Torque Wrench

RANGE: 150 – 4,000Nm

The RAD High-Speed Series torque wrenches incorporate a precision engineered high speed gear box designed for faster run down on time sensitive bolting applications.

The ultimate in power-to-weight ratio

Wide torque range to suit multiple applications

Unmatched reliability delivered by one of the most advanced engineered gear boxes on the market.

All RAD Pneumatic Series tools include reaction arm, 12’ hose & fittings and all new ergonomic regulator cage.

RAD 14GX-2

RAD 14GX-2

Product Data Sheets available below:

Tools Size and Torque Capacity Tables

* Based on 10.9 class bolt

PRODUCT DATASHEETMODELBOLT SIZESQUARE DRIVE SIZETORQUE RANGERPM
15616100 SLM10 - M20¾" or ½"35 - 100 Nm275
15134275 SLM10 - M20¾"50 - 275 Nm90
13573475 SLM12 - M24¾"70 - 475 Nm65
1353910 GXM16 - M27¾"150 - 950 Nm30
1354914 GXM20 - M33¾"275 - 1.350 Nm20
1913520 DXM20 - M361"400 - 2.000 Nm9
1356534 GXM24 - M361"700 - 3.400 Nm9
2471740 DXM27 - M421"1.200 - 4.000 Nm8
1357146 GXM30 - M481"1.400 - 4.600 Nm12
2613370 DXM30 - M521½"2.000 - 7.000 Nm8
1580580 DXM36 - M561½"2.700 - 8.000 Nm7
23229110 DXM45 - M561½"3.400 - 10.800 Nm4
26153150 DXM45 - M561½"5.400 - 15.000 Nm3

Tools Size and Torque Capacity Tables

* Based on 10.9 class bolt

PRODUCT DATASHEETMODELMODEL IMPERIALBOLT SIZESQUARE DRIVE SIZETORQUE RANGERPM
15616100 SLOLD MODELM10 - M20¾" or ½"275
15134275 SLOLD MODELM10 - M20¾"90
13573475 SL350 SLM12 - M24¾"50 - 350 ft.lbs65
1353910 GX7 GXM16 - M27¾"100 - 700 ft.lbs30
1354914 GX10 GXM20 - M33¾"200 - 1.000 ft.lbs20
1913520 DX15 DXM20 - M361"300 - 1.500 ft.lbs9
1356534 GX25 GXM24 - M361"500 - 2.500 ft.lbs9
2471740 DX30 DXM27 - M421"900 - 3.000 ft.lbs8
1357146 GX34 GXM30 - M481"1.000 - 3.400 ft.lbs12
2613370 DX50 DXM30 - M521½"1.500 - 5.000 ft.lbs8
1580580 DX60 DXM36 - M561½"2.000 - 6.000 ft.lbs7
23229110 DX80 DXM45 - M561½"2.500 - 8.000 ft.lbs4
26153150 DX110 DXM45 - M561½"4.000 - 11.000 ft.lbs3

Tool Dimensions

Dimensions
PRODUCT DATASHEETMODELWEIGHTDim. ADim. BDim. CDim. C
15616100 SL2,1 Kg161 mm60 mm69 mm69 mm
15134275 SL2,2 Kg167 mm60 mm69 mm222 mm
13573475 SL2,4 Kg167 mm60 mm69 mm222 mm
1353910 GX3,4 Kg228 mm63 mm69 mm228 mm
1354914 GX3,6 Kg228 mm63 mm69 mm228 mm
1913520 DX3,9 Kg203 mm69 mm69 mm205 mm
1356534 GX6,1 Kg246 mm77 mm83 mm241 mm
2471740 DX6,6 Kg230 mm86 mm83 mm264 mm
1357146 GX9,0 Kg325 mm86 mm93 mm264 mm
2613370 DX10,7 Kg285 mm92 mm93 mm264 mm
1580580 DX12,5 Kg348 mm101 mm101 mm277 mm
23229110 DX13,8 Kg431 mm114 mm114 mm279 mm
26153150 DX19,1 Kg353 mm127 mm127 mm281 mm

Tool Air Consumption

DATASHEETMODELAIR MOTOR@ 6,7 Bar@ 100PSI
15616100 SLNPW 120792 LPM28 CFM
15134275 SLNPW 120792 LPM28 CFM
13573475 SLNPW 120792 LPM28 CFM
1353910 GXNPW 120792 LPM28 CFM
1354914 GXNPW 120792 LPM28 CFM
1913520 DXNPW 120792 LPM28 CFM
1356534 GXNPW 1801130 LPM40 CFM
2471740 DXNPW 1801130 LPM40 CFM
1357146 GXNPW 2001727 LPM61 CFM
2613370 DXNPW 2001727 LPM61 CFM
1580580 DXNPW 2001727 LPM61 CFM
23229110 DXNPW 2001727 LPM61 CFM
26153150 DXNPW 2001727 LPM61 CFM
Rad-Torque-Products

RAD OTR WHEEL NUT BOLTING

Pneumatic Torque Wrench

RANGE: 400 – 2,450 Nm

The RAD wheel nut bolting series were designed with one job in mind: wheel nut bolting where torque control is a must. Accidents caused by incorrect tightened wheel nuts are considered a serious problem in the industry. Especially impact wrenches are notorious for these problems, while at the same time they increase the risk of HAVS related injuries. RAD planetary gear torque wrenches are vibration free and have the accuracy to prevent accidentally under – and over tightening. The fixed nose extensions are ideal for reaching wheel nut studs that are recessed and where tool clearance is a problem.

  • Removable custom reaction arms designed to fit virtually on any wheel configuration
  • Extended reaction point for safe and quick operation
  • High accuracy to ensure correct tightened wheels
  • Controlled bolting – accuracy of +/- 4% and repeatability of +/- 2%
  • Extremely low noise level – only 80 dB.
RAD 2400GX-R
RAD 2400GX-R
RAD 20-NDX-R
RAD-OTR
4 POINT REACTION ARM

Product Data Sheets available below:

Size and Torque Capacity Tables (Metric)

* Based on 10.9 class bolt

PRODUCT DATASHEETMODELMODEL IMPERIALBOLT SIZESQUARE DRIVE SIZETORQUE RANGERPMNOISE
1354110 GX-R7 GX-RM16 - M27¾"400 - 950 Nm11580 dB
1455014 GX-NX10 GX-NX-¾"275 - 1.350 Nm--
2080920 NDX-R15 NDX-RM20 - M361"400 - 2.000 Nm1080 dB
1934020 DX-NX15 DX-NX-1"400 - 2.000 Nm--
135632400 NGX-R1800 NGX-RM24 - M361"700 - 2.450 Nm1085 dB

Tools Size and Torque Capacity Tables (Nose Ext.)

* Based on 10.9 class bolt

PRODUCT DATASHEETMODELMODEL IMPERIALBOLT SIZESQUARE DRIVE SIZETORQUE RANGE IMPERIALRPMNOISE
1354110 GX-R7 GX-RM16 - M27¾"300 - 700 ft.lbs11580 dB
1455014 GX-NX10 GX-NX-¾"200 - 1.000 ft.lbs--
2080920 NDX-R15 NDX-RM20 - M361"300 - 1.500 ft.lbs1080 dB
1934020 DX-NX15 DX-NX-1"300 - 1.500 ft.lbs--
135632400 NGX-R1800 NGX-RM24 - M361"500 - 1.800 ft.lbs1085 dB

Tool Dimensions

Pneumatic Dimensions
PRODUCT No.MODELWEIGHTDim. ADim. BDim. CDim. D
1354110 GX-R5,4 Kg368 mm63 mm69 mm228 mm
2080920 NDX-R7,3 Kg542 mm69 mm70 mm204 mm
135632400 NGX-R12,4 Kg546 mm76 mm83 mm241 mm
1455014 GX-NX7,6 Kg228 mm63 mm69 mm228 mm
1934020 DX-NX7,3 Kg203 mm69 mm70 mm204 mm

Tool Air Consumption

PRODUCT No.MODELAIR MOTOR@ 6,7 Bar@ 100 PSI
1354110 GX-RNPW 120792 LPM28 CFM
2080920 NDX-RNPW 120792 LPM28 CFM
135632400 NGX-RNPW 1801130 LPM40 CFM
1455014 GX-NXNPW 120792 LPM28 CFM
1934020 DX-NXNPW 120792 LPM28 CFM
Rad-Torque-Products

RAD LOW PROFILE SERIES

Pneumatic Torque Wrench

For applications where tool access to the bolt is limited, The RAD Low Profile series multipliers can provide you a solution.

Based on RAD’s long experience with planetary gear reduction technology, the RAD Low Profile gearbox was designed for confined space applications in the aerospace industry.

The RAD Low Profile series multipliers are combined with industry standard angled nutrunners and are capable for torques up to 2.000 Nm. Final Torque and speed will depend on the chosen model RAD Low Profile gearbox, its ratio and capacity of the chosen nutrunner.

The torque setting will be made on the nutrunner and will feature a spring or stall activated torque shut off. Torque accuracy and repeatability will depend on the accuracy of the chosen nutrunner.

Sliding reaction arms are available as an option. The RAD Low Profile tool kit will be calibrated on the application specified torque setting.

Note: The RAD Low Profile series are for tightening only, not for loosening.

Product Data Sheets available below:

Tools Size and Torque Capacity

* Based on 10.9 class bolt

PRODUCT No.MODELRATIOINPUT DRIVEOUTPUT DRIVEMAX TORQUE
28490SDM-3401:23¼"½"340 Nm
28530SDM-3401:23⅜" ½"340 Nm
28520SDM-3401:23¼"¾"340 Nm
28570SDM-6801:23⅜"¾"680 Nm
28550SDM-3401:65¼"½"340 Nm
28560SDM-3401:65⅜"½"340 Nm
28480SDM-6801:65¼"¾"680 Nm
28510SDM-6801:65⅜"¾"680 Nm
28470SDM-6801:93¼"¾"680 Nm
28500SDM-6801:93⅜"¾"680 Nm

Tool Dimensions

Low Profile Dimensions
PRODUCT No.MODELWEIGHTDim.ADim.BDim.CDim.D
28490SDM-3400,3 Kg55 mm48 mm48 mmn/a
28530SDM-3400,3 Kg55 mm48 mm48 mmn/a
28520SDM-3400,3 Kg55 mm48 mm48 mmn/a
28570SDM-6800,4 Kg55 mm48 mm48 mmn/a
28550SDM-3400,3 Kg69 mm48 mm48 mmn/a
28560SDM-3400,3 Kg69 mm48 mm48 mmn/a
28480SDM-6800,4 Kg69 mm48 mm48 mmn/a
28510SDM-6800,4 Kg69 mm48 mm48 mmn/a
28470SDM-6800,4 Kg69 mm48 mm48 mmn/a
28500SDM-6800,4 Kg69 mm48 mm48 mmn/a

For Product Assistance or Enquiries on Availability, contact us here:

Back To Top