Hydraulic Torque Wrenches

MAXDRV SQUARE DRIVE SERIES
MaxDrv – Square Drive Torque Wrenches take on the toughest bolting jobs without missing a beat. They deliver precision torque during bolt makeup and maximum torque during bolt breakout. They feature a compact design, constructed of aluminium and super high-strength steel alloy for increased strength and durability while minimizing the weight. The MaxDrv Series is available from 64 ft-lbs. to 18,446 ft-lbs.


Tools Size and Torque Capacity Tables
TOOL / SPEC | .7MD | 1MD | 3MD | 5MD | 10MD | 17MD |
---|---|---|---|---|---|---|
Torque (Ft-Lbs.) | 64 - 793 | 125 - 1,318 | 270 - 3,167 | 538 - 5,480 | 1,050 - 11,206 | 1,640 - 18,446 |
Torque (Nm) | 86 - 1,076 | 169 - 1,787 | 366 - 4,294 | 729 - 7,430 | 1,423 - 15,193 | 2,223 - 25,009 |
Drive | 0.75" | 1.00" | 1.50" | 1.50" | 2.50" | |
Weight | 1.45 kg | 2.27 kg | 5.00 kg | 8.16 kg | 14.51 kg | 27.67 kg |
L1 | 99.1 mm | 122.7mm | 157.0mm | 189.7mm | 237.7mm | 275.6mm |
L2 | 129.0 mm | 158.2mm | 206.5mm | 247.1mm | 310.4mm | 360.7mm |
L3 | 84.3 mm | 104.4mm | 134.9mm | 162.8mm | 203.7mm | 233.4mm |
H1 | 41.1 mm | 50.0mm | 66.8mm | 80.3mm | 100.3mm | 117.6mm |
H2 | 65.0 mm | 73.2mm | 94.5mm | 125.2mm | 146.1mm | 177.3mm |
H3 | 76.7 mm | 95.8mm | 124.0mm | 151.6mm | 186.7mm | 215.9mm |
H4 | 108.9 mm | 126.2mm | 164.1mm | 195.8mm | 229.6mm | 263.1mm |
W | 38.1 mm | 87.6mm | 114.1mm | 136.9mm | 170.9mm | 198.6mm |
R1 | 21.1 mm | 26.4mm | 33.3mm | 41.4mm | 51.6mm | 58.9mm |

HEXPRO LOW PROFILE SERIES
The versatile HexPro™ Series Hydraulic Torque Wrench supports an extensive range of interchangeable hexagon ratchet links that deliver a torque range of 150 ft-lbs. to 30,000 ft-lbs. They deliver precision torque during bolt makeup and maximum torque during bolt breakout. Ratchet Links are interchangeable with most other major brand tools.


Tools Size and Torque Capacity Tables
TOOL / SPEC | 2HP | 4HP | 8HP | 14HP | 30HP |
---|---|---|---|---|---|
Torque (Ft-Lbs.) | 162 - 1,714 | 439 - 4,500 | 762 - 8,100 | 1,245 - 13,443 | 3,050 - 28,861 |
Torque (Nm) | 220 - 2.324 | 595 - 6,101 | 1,033 - 10,982 | 1,689 - 18,229 | 4,135 - 39,130 |
Hex Size (Imperial) | 3/4" - 2.3/8" | 1.5/16" - 3.1/8" | 1.1/2" - 3.15/16" | 2" - 4.5/8" | 3.1/8" - 6.7/8" |
Hex Size (Metric) | 19mm - 60mm | 36mm - 80mm | 41mm - 100mm | 50mm - 115mm | 80mm - 175mm |
Power Head | 1.36 kg | 2.27 kg | 3.63 kg | 5.90 kg | 12.27 kg |
Ratchet Link | 1.81 kg | 4.09 kg | 7.27 kg | 11.82 kg | 31.82 kg |
L | 185.9 mm | 246.9 mm | 301.5 mm | 361.7 mm | 433.1 mm |
H1 | 133.6 mm | 199.4 mm | 214.1 mm | 239.0 mm | 315.0 mm |
H2 | 104.7 mm | 145.0 mm | 176.5 mm | 203.2 mm | 285.0 mm |
W1 | 31.8 mm | 41.9 mm | 52.8 mm | 64.0 mm | 85.1 mm |
W2 | 50.8 mm | 66.0 mm | 83.1 mm | 98.6 mm | 131.1 mm |

IBT / MXTA IBT SERIES SQUARE DRIVE
● Swivel coupler of 360°
● Housing manufactured with super high-strength aluminium titanium alloy
● Choice of 360 locations
● Pressure and torque table on body cover

Tools Size and Torque Capacity Tables
TOOL / SPEC | 07 IBT | 1 IBT | 3 IBT | 5 IBT | 8IBT | 10IBT | 20 IBT | 25 IBT | 35 IBT | 50 IBT |
---|---|---|---|---|---|---|---|---|---|---|
Torque Range(N.m) | 112 - 1120 | 183 - 1837 | 451 - 4512 | 752 - 7528 | 1078 - 10780 | 1551 - 15516 | 2666 - 26664 | 3472 - 34725 | 4866 - 48666 | 7200 - 72000 |
Bolt Size Range (mm) | 14 - 30 | 16 - 36 | 22 - 48 | 27 - 56 | 30 - 64 | 36 - 72 | 42 - 90 | 48 - 100 | 64 - 120 | 72 - 125 |
Weight (kg) | 1.8 | 2.5 | 5 | 8 | 11 | 15 | 26.5 | 35 | 50 | 87 |
L1 | 110.8 | 144.5 | 178 | 210.5 | 222 | 245.3 | 307.5 | 323 | 372.5 | 400 |
L2 | 139.3 | 173.5 | 229 | 270.5 | 293 | 317.5 | 383.5 | 401 | 465.5 | 516 |
H1 | 42 | 50 | 68 | 80 | 90 | 100 | 120 | 137 | 153 | 160 |
H2 | 65.8 | 72 | 95 | 123 | 134 | 142 | 183 | 200 | 216 | 223 |
H3 | 76.2 | 96 | 127 | 149 | 167 | 182 | 220 | 247 | 282 | 291 |
H4 | 108.1 | 131 | 176 | 199 | 217 | 282 | 270 | 297 | 332 | 341 |
R1 | 20.5 | 26 | 34 | 39 | 47 | 51 | 59 | 66 | 77 | 81 |
R2 | 68.3 | 85 | 114 | 137 | 153 | 154 | 186 | 199 | 241 | 259 |
Square Drive | 3/4" | 3/4" | 1" | 1-1/2" | 1-1/2" | 1-1/2" | 2-1/2" | 2-1/2" | 2-1/2" | 2-1/2" |

LOW / XLCT LOW PROFILE CASSETTE
● Swivel coupler of 360°
● New design of coupler to avoid loosening
● Reaction pawl designed to enhance efficiency and precision of torque
● Tight radius allows this tool to fit radius where clearance issues apply
● Long reaction arm increases reliability in operation

Tools Size and Torque Capacity Tables
TOOL / SPEC | 2 LOW | 4 LOW | 8 LOW | 14 LOW | 30 LOW | ||||
---|---|---|---|---|---|---|---|---|---|
Torque Range(N.m) | 232 - 2328 | 241 - 2414 | 585 - 5858 | 647 - 6474 | 1094 - 10941 | 1177 - 11774 | 1852 - 18521 | 4188 - 41882 | 4457 - 44593 |
Bolt Size Range (mm) | 19 - 55 | 60 | 34 - 65 | 70 - 80 | 41 - 95 | 100~105 | 50 - 117 | 110 - 155 | 16 - 175 |
Weight of Power Head(kg) | 1 | 1 | 2 | 2 | 3.3 | 3.3 | 5.5 | 11.4 | 11.4 |
Weight of Power Ratchet Link(kg) | 1.6 | 1.7 | 4.4 | 4.6 | 8 | 8.4 | 11.5 | 29 | 30 |
196.4 | 196.4 | 245 | 246 | 300 | 301 | 361 | 430 | 441 | |
H1 | 125.9 | 128.5 | 177 | 187 | 207 | 216 | 239 | 303 | 315 |
H2 | 102.3 | 105 | 137.7 | 145.7 | 169 | 178 | 204 | 272 | 285 |
W1 | 32 | 32 | 42 | 42 | 53 | 53 | 64 | 85 | 85 |
W2 | 51 | 51 | 66 | 66 | 83 | 83 | 99 | 131 | 131 |

S-SERIES Square Drive
- 700 bar maximum working pressure;Repeat accuracy ±3%.
- 5 different model from 1727-36992N.m
- 360° multi-positional swivel quick release couplings
- Working with the high resistance sockets, above more size of screw
- 360° Adjustable reaction arm with safely lock feature, can be used without reaction arm
- High resistance with aluminum+titanium light weight body
- Replaceable square drive adapters

Tools Size and Torque Capacity Tables



H-SERIES LOW PROFILE
● Swivel coupler of 360°
● New design of coupler to avoid loosening
● Reaction pawl designed to enhance efficiency and precision of torque
● Tight radius allows this tool to fit radius where clearance issues apply
● Long reaction arm increases reliability in operation

Tools Size and Torque Capacity Tables


