Safe D LockĀ® Jack + POWERDRIVE
The Safe D LockĀ® jack is a revolutionary design with the operators’ safety paramount. It is a lifting jack and rated vehicle jacking stand for heavy mining vehicles. The addition of the POWERDRIVE transforms the Safe D Lock into a self-propelled jack.
SPECIFICATIONS
Model Number | Jack Capacity Metric (tonne) | Jack Capacity US (ton)* | Jack Capacity (kN) | Cylinder Effective Area (cm2) | Collapsed Height (mm)** | Stroke (mm) | Maximum Lift Height (mm)*** | Weight (kg) | Oil Tank Capacity (L) |
---|---|---|---|---|---|---|---|---|---|
SDL-07068 | 70 | 77 | 686 | 143 | 680 | 404 | 1.408 | 290 | 24 |
SDL-07068-PD | 70 | 77 | 686 | 143 | 680 | 404 | 1.408 | 290 | 24 |
SDL-07081 | 70 | 77 | 686 | 143 | 812 | 535 | 1.68 | 320 | 24 |
SDL-07081-PD | 70 | 77 | 686 | 143 | 812 | 535 | 1.68 | 320 | 24 |
SDL-10055 | 100 | 110 | 980 | 143 | 550 | 274 | 1.25 | 270 | 24 |
SDL-10068 | 100 | 110 | 980 | 143 | 680 | 404 | 1.408 | 290 | 24 |
SDL-10068-PD | 100 | 110 | 980 | 143 | 680 | 404 | 1.408 | 290 | 24 |
SDL-10081 | 100 | 110 | 980 | 143 | 812 | 535 | 1.68 | 320 | 24 |
SDL-10081-PD | 100 | 110 | 980 | 143 | 812 | 535 | 1.68 | 320 | 24 |
SDL-15068 | 135 | 150 | 1.324 | 254 | 680 | 400 | 1.408 | 420 | 24 |
SDL-15068-PD | 135 | 150 | 1.324 | 254 | 680 | 400 | 1.408 | 420 | 24 |
SDL-15096 | 135 | 150 | 1.324 | 254 | 960 | 685 | 1.68 | 460 | 24 |
SDL-15096-PD | 135 | 150 | 1.324 | 254 | 960 | 685 | 1.68 | 460 | 24 |
SDL-20068 | 181 | 200 | 1.781 | 254 | 680 | 400 | 1.408 | 420 | 24 |
SDL-20068-PD | 181 | 200 | 1.781 | 254 | 680 | 400 | 1.408 | 420 | 24 |
SDL-20096 | 181 | 200 | 1.781 | 254 | 960 | 685 | 1.68 | 460 | 24 |
SDL-20096-PD | 181 | 200 | 1.781 | 254 | 960 | 685 | 1.68 | 460 | 24 |
* Nominal Cylinder Capacity in ton – see kN values for actual capacity
** Includes load cap height of 22 mm
*** Maximum lift height for AS/NZS 2538:2004 Vehicle Support Stand Rating
“-PD” suffix indicates {SafeDLock Jack + POWERDRIVE}
SDL Extensions & Load Caps
Model Number | Jack Capacity Metric (tonne) | Jack Capacity US (ton)* | Jack Capacity (kN) | Cylinder Effective Area (cm2) | Collapsed Height (mm)** | Stroke (mm) | Maximum Lift Height (mm)*** | Weight (kg) | Oil Tank Capacity (L) |
---|---|---|---|---|---|---|---|---|---|
SDL-07068 | 70 | 77 | 686 | 143 | 680 | 404 | 1.408 | 290 | 24 |
SDL-07068-PD | 70 | 77 | 686 | 143 | 680 | 404 | 1.408 | 290 | 24 |
SDL-07081 | 70 | 77 | 686 | 143 | 812 | 535 | 1.68 | 320 | 24 |
SDL-07081-PD | 70 | 77 | 686 | 143 | 812 | 535 | 1.68 | 320 | 24 |
SDL-10055 | 100 | 110 | 980 | 143 | 550 | 274 | 1.25 | 270 | 24 |
SDL-10068 | 100 | 110 | 980 | 143 | 680 | 404 | 1.408 | 290 | 24 |
SDL-10068-PD | 100 | 110 | 980 | 143 | 680 | 404 | 1.408 | 290 | 24 |
SDL-10081 | 100 | 110 | 980 | 143 | 812 | 535 | 1.68 | 320 | 24 |
SDL-10081-PD | 100 | 110 | 980 | 143 | 812 | 535 | 1.68 | 320 | 24 |
SDL-15068 | 135 | 150 | 1.324 | 254 | 680 | 400 | 1.408 | 420 | 24 |
SDL-15068-PD | 135 | 150 | 1.324 | 254 | 680 | 400 | 1.408 | 420 | 24 |
SDL-15096 | 135 | 150 | 1.324 | 254 | 960 | 685 | 1.68 | 460 | 24 |
SDL-15096-PD | 135 | 150 | 1.324 | 254 | 960 | 685 | 1.68 | 460 | 24 |
SDL-20068 | 181 | 200 | 1.781 | 254 | 680 | 400 | 1.408 | 420 | 24 |
SDL-20068-PD | 181 | 200 | 1.781 | 254 | 680 | 400 | 1.408 | 420 | 24 |
SDL-20096 | 181 | 200 | 1.781 | 254 | 960 | 685 | 1.68 | 460 | 24 |
SDL-20096-PD | 181 | 200 | 1.781 | 254 | 960 | 685 | 1.68 | 460 | 24 |
* Supplied as standard
** Optional item